Plastatech IG geomembrane was developed for applications such as landfills, canals, ponds and other containment purposes. This geomembrane is formulated to withstand UV exposure, atmospheric pollutants and harsh chemicals commonly found in industrial settings.
Plastatech IG geomembrane offers excellent lay-flat characteristics and meets PGI-1104 and ASTM D7176 requirements. It is available in 10, 20, and 30 mil thicknesses. Standard colors are gray or black; other colors and thicknesses are available by special order.
Suitable applications include:
Thickness | 10 MILS | 20 MILS | 30 MILS |
---|---|---|---|
Width | 76.25in. ± 0.25in. | 76.25in. ± 0.25in. | 76.25in. ± 0.25in. |
Length | 900 yd. (2,700 ft.) | 480 yd. (1,440 ft.) | 350 yd. (1,050 ft.) |
Roll Area | 17,100 sq. ft. | 9,150 sq. ft. | 6,671 sq. ft. |
Approx. Weight | 1,300 lb. | 1,200 lb. | 1,200 lb. |
TEST METHOD | UNITS | 10 MILS | 20 MILS | 30 MILS | |
---|---|---|---|---|---|
Thickness | ASTM D5199 | mils | 10.0 ± 5% | 20.0 ± 5% | 30.0 ± 5% |
Specific Gravity | ASTM D792 | 1.20 min. | 1.20 min. | 1.20 min. | |
Tensile Properites | |||||
Breaking Strength |
ASTM D882
|
lbf/in. | 24 min. | 48 min. | 73 min. |
Elongation at Break | % | 250 min. | 360 min. | 380 min. | |
100% Modulus | lbf/in. | 10 min. | 20 min. | 30 min. | |
Tear Resistance | ASTM D1004 | lbf | 2.5 min. | 6.0 min. | 8.0 min. |
Low Temperature | ASTM D1790 | Pass at -9.4oF (-23oC) | Pass at -14.8oF (-26oC) | Pass at -20.2oF (-29oC) | |
Dimensional Stability | ASTM D1204 | % | 4 max. | 4 max. | 3 max. |
Water Extraction | ASTM D1239 | % | 0.15 max. | 0.15 max. | 0.15 max. |
Volatile Loss | ASTM D1203 | % | 1.5 max. | 0.9 max. | 0.7 max. |
Resistance to Soil Burial | |||||
Breaking Strength |
ASTM G160 |
% change | 5 max. | 5 max. | 5 max. |
Elongation at Break | % change | 20 max. | 20 max. | 20 max. | |
100% Modulus | % change | 20 max. | 20 max. | 20 max. | |
Hydrostatic Resistance | ASTM D751 Procedure A | psi | 42 min. | 68 min. | 100 min. |
Plastatech PVC | CSPE-R | EIA-R | EPDM | EPDM-R | fPP | fPP-R | HDPE | LLDPE | LLDPE-R | WCPE | |
---|---|---|---|---|---|---|---|---|---|---|---|
Material Specification Used | ASTM D7176 | ASTM D7465 | ASTM D7465 | ASTM D7613 | ASTM D7613 | GM-13 | GM-17 | GM-25 | |||
UV/Ozone Resistant | Optional* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Polymer Highly Flexible | Yes | Yes | Yes | NR | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Can be Thermally Seamed | Yes | Yes | Yes | Yes | NR | Yes | Yes | Yes | Yes | Yes | Yes |
Can be Adhesively or Chemically Seamed | Yes | Yes | Yes | Yes | NR | Yes | Yes | Possible** | Possible** | Possible** | Yes |
Good Multiaxial Performance | Yes | Possible** | Possible** | Yes | Yes | Yes | Yes | Possible** | Yes | Yes | Yes |
Can be Seamed in Cold Temperatures | Yes | Yes | Yes | Possible** | Yes | Yes | Yes | Possible** | Possible** | Yes | Yes |
Resistant to Installation Damage | Yes | NR | Yes | Yes | NR | Yes | Yes | Yes | Yes | NR | NA |
Repaired in Service | Yes | Possible** | Yes | Yes | Yes | Yes | Yes | Possible** | Possible** | Possible** | Possible** |
Prefabricated/Factory Panels available in 30> feet width | Yes |
NR |
NA | Possible** | NR | Possible** | Possible** | Yes | NR | Possible** | Possible** |
Polymer Suitable for Exposed Use | Yes | Possible** | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Polymer Suitable for Buried Use | Yes | NR | Yes | Yes | NA | NR | NR | Possible** | Yes | NA | NA |
Rating System Criteria*** | Yes | Possible** | NR= Not Recommended | NA= Not Applicable |
*Plastatech offers geomembranes that can be formulated to have UV/Ozone resistant properties.
**Possible ranking means - geomembrane usage may be possible with further investigation, proper thickness, proper formulation, and manucacturer's approval
***Based in industry data